Yamaha WaveRunner VX-C
$11,599.00 USD reference price
EQUIPMENTProduct photograph
SPECIFICATIONS Warranty (Months): 12 Engine Type: Longitudinal In-Line Cylinders: 3 Cooling: Water (Open Loop) Bore: 82 mm; 3.23 in Stroke: 66.2 mm; 2.61 in Displacement: 1049 cc; 64 ci Compression Ratio: 11.0:1 Starter: Electric Fuel Type: Gas Emissions Standards: Standard Emissions Carburetion Type: Fuel Injected Transmission Type: Direct Drive.
$15,999.00
Yamaha WaveRunner VX Limited - 2024
| Engine Type | Longitudinal In-Line |
| Displacement | 64 cu. in. (1049 cc) |
| Bore and Stroke | Bore: 3.23 in. (82 mm); Stroke: 2.61 in. (66.2 mm) |
| Cooling | Water (Open Loop) |
| Compression Ratio | 11.0:1 |
| Fuel System | Gas |
| Starting | Electric |
| Dry Weight | 705 lb. (319.8 kg.) |
| Fuel Capacity | 18.5 gal. (70 L) |
| Height | 47.2 in. (1198.9 mm) |
| Length | 132.7 in. (3370.6 mm) |
| Width | 48.8 in. (1239.5 mm) |
| Rider Capacity | 3 |
| Storage Capacity | 30.1 gal. |
| Pump | Axial Flow |
| Transmission | Direct Drive |
| Speedometer | Standard |
| Tachometer | Standard |
| Mirrors | Standard |
| Hull Type | V |
| Warranty | 12 |
Estimated price: Based on US comparable products or component retail prices. Final price and exact configuration require confirmation.
Browse the model details, source-listed specifications and configuration options below. Confirm supplier stock and package contents before ordering.