Tohatsu 15HP | MFS15EEPTS
$3,168.67 USD reference price
EQUIPMENTProduct photograph
Suzuki's 2.5hp model DF2.5L2 outboard motor is a perfect choice for square stern canoes, small tenders and kicker applications as well as other small craft. At only 31 lbs, it's the lightest 4-stroke Suzuki long shaft model outboard ever built.Compact and Lightweight Design Saltwater Rated Multi-Layer Corrosion Protection Quiet Below-the-Water.
$1,161.00
| MODEL | DF2.5L2 |
|---|---|
| SKU | DF2.5L2-20 |
| WEIGHT | 31.0 lb |
| MANUFACTURER | Suzuki |
| COUNTRY OF MANUFACTURE | Thailand |
| HORSEPOWER | 2.5hp |
| SHAFT LENGTH | 20" (Long) |
| STEERING | Tiller |
| STARTING | Manual |
| TRIM & TILT | Manual |
| FUEL DELIVERY | Carburetor |
| FUEL TANK | Internal |
| CYLINDER(S) | 1 |
| DISPLACEMENT | 68 cc |
| BORE AND STROKE | 48 mm x 38 mm |
| FULL THROTTLE RPM RANGE | 5250 |
| IGNITION SYSTEM | Digital Capacitor Discharge Ignition System |
| INDUCTION SCAVENGING | OHV |
| VALVES PER CYLINDER | 2 |
| FUEL TYPE | Unleaded Gasoline (87 octane) |
| FUEL TANK / FUEL LINE | 0 |
| OIL TYPE | SAE 10W-30 or SAE 10W-40 |
| OIL CAPACITY | 10 |
| LUBRICATION | 0 |
| ALTERNATOR | 0 |
| COOLING SYSTEM | Water-Cooled |
| SALTWATER RATED | Yes |
| GEAR RATIO | 2 |
| GEAR SHIFT | Forward-Neutral w/ 360° Steering for Reverse |
| PROPELLER | 3 |
Estimated price: Based on US comparable products or component retail prices. Final price and exact configuration require confirmation.
Browse the model details, source-listed specifications and configuration options below. Confirm supplier stock and package contents before ordering.