SeaLife Sea Dragon Duo 6000F Set SL691
$999.00 Estimated price
EQUIPMENTProduct photograph
SeaLife SportDiver S Smartphone Housing from SeaLife.
$279.48
SeaLife SportDiver S Smartphone Housing from SeaLife.
| Brand | SeaLife |
|---|---|
| Product Type | Cameras & Camera Accessories |
| Power | 2x AAA batteries (alkaline or NiMH) |
| Battery Life | 50 hours |
| Lens Port | Optical glass lens port with anti-reflective coating applied to the inner lens surface. |
| Construction | Polycarbonate housing with 304-316 stainless steel and hard-anodized T6061-grade aluminum metal hardware. |
| Dimensions | External: 8.4” x 4.9” x 2.2” (213.1 mm x 125.7 mm x 54.8 mm) |
| Weight | 22.6 oz. (641g) UW housing only; 24.0 oz. (680g) UW housing only – with batteries, Moisture Muncher, 10x med. grip tabs |
| Buoyancy | Positive 2.8 oz. (80 g) UW housing only – with batteries, red filter, and Moisture Muncher |
| Lens | Ultrawide, Wide, Telephoto and Triple (Depends on iPhone model) |
| Power Save | Off, 1 min, 2 min or 5 min. (Push any button to wake-up) |
| Display Brightness | From 10% to 100% |
| On-screen Data | Displays exposure settings. This setting is located in SportDiver app Permissions |
| Photo Resolution | Displays all available photo resolutions. Maximum photo resolution is 12MP |
Browse the model details, source-listed specifications and configuration options below. Confirm supplier stock and package contents before ordering.