Yamaha WaveRunner VX-C
$11,599.00 USD reference price
EQUIPMENTProduct photograph
POWER Engine: 4-stroke, DOHC, four valves per cylinder, 4-cylinder inline Displacement: 1,498cc Bore x Stroke: 83.0 x 69.2mm Compression Ratio: 10.6:1 Induction: Naturally aspirated Maximum Boost: N/A Cooling System: Inducted water Fuel System: DFI® with 60mm throttle body Ignition: TCBI with digital advance Starting System: Electric Propulsion.
$14,249.00
Kawasaki Jet Ski STX 160 - 2022
Specification :
| Engine Type | 4-stroke, DOHC, four valves per cylinder, 4-cylinder inline |
| Displacement | 1,498cc |
| Bore and Stroke | 83.0 x 69.2mm |
| Cooling | Inducted water |
| Compression Ratio | 10.6:1 |
| Fuel System | DFI® with 60mm throttle body |
| Ignition | TCBI with digital advance |
| Starting | Electric |
| Dry Weight | Curb Weight: 864.4 lb. |
| Fuel Capacity | 20.6 gal. |
| Height | 45.4 in. |
| Length | 124.1 in. |
| Width | 46.5 in. |
| Oil Capacity | 5.3 qt. |
| Rider Capacity | 3 |
| Storage Capacity | 35.0 gal. |
| Impeller | 3-blade, oval-edge stainless steel |
| Pump | 148mm jet pump, axial-flow, single stage |
| Color | Crystal White/Pearl Neon Yellow |
| Warranty | 12 Month Limited Warranty |
Estimated price: Based on US comparable products or component retail prices. Final price and exact configuration require confirmation.
Browse the model details, source-listed specifications and configuration options below. Confirm supplier stock and package contents before ordering.